| Specification | Details |
|---|---|
| Brand | ASUS |
| Series | Creator Series |
| Model | HN7306WU |
| Processor | AMD Ryzen™ AI 9 HX 370 (2.0GHz base, up to 5.1GHz, 12 Cores, 24 Threads, 36MB Cache), AMD XDNA™ NPU (up to 50 TOPS) |
| Graphics Card | NVIDIA® GeForce RTX™ 4050 Laptop GPU (6GB GDDR6) + Integrated AMD Radeon™ 890M Graphics |
| RAM | 32GB LPDDR5X RAM (On Board) |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Display | 13.3-inch 3K OLED (2880 x 1800), 16:10, Touchscreen, 60Hz, 0.2ms, 400 nits (typ.), 500 nits (HDR peak), 100% DCI-P3, DisplayHDR True Black 500, PANTONE Validated, TÜV Rheinland + SGS certified, Glossy, 1.07 Billion Colors |
| Touch & Pen Support | Yes (Touchscreen with ASUS Pen SA203H – MPP 2.0 support) |
| Operating System | Windows 11 Home |
| Keyboard & Input | Backlit Chiclet Keyboard, 1.7mm key travel, DialPad, Copilot key, Precision Touchpad |
| Camera | FHD IR Webcam with Windows Hello |
| Audio | harman/kardon Premium Speakers, Smart Amp Technology, Built-in Array Microphone |
| Wireless Connectivity | Wi-Fi 7 (802.11be, Triple Band 2×2), Bluetooth® 5.4 |
| I/O Ports | 1x USB 3.2 Gen 2 Type-A, 2x USB 4.0 Gen 3 Type-C (Display & Power Delivery), 1x HDMI 2.1 FRL, 1x 3.5mm Combo Audio Jack, 1x DC-in, microSD 4.0 card reader |
| Battery | 73WHrs, 4-cell Li-ion |
| Power Adapter | 200W AC Adapter (20V DC, 10A) |
| Dimensions (W x D x H) | 11.74″ x 8.26″ x 0.62″ ~ 0.70″ |
| Weight | 1.38 kg |
| Security | TPM (Firmware), Microsoft Pluton, IR Camera with Windows Hello |
| Software & Apps | ProArt Creator Hub, MyASUS, CapCut, MuseTree, GlideX, ScreenXpert |
| Military Grade | US MIL-STD 810H certified |
| Included in the Box | ASUS Pen SA203H, USB-A to RJ45 Ethernet Adapter, Backpack |
| Warranty | 1 Year Warranty |
Asus ROG Strix Scar III G531GV i7 9TH GEN, 16GB RAM 1TB SSD, RTX 2060 MAGIC NUMPAD 15.6″ FHD 240Hz Gaming & Professional Laptop
Original price was: ₨ 244,500.00.₨ 240,500.00Current price is: ₨ 240,500.00.














Reviews
There are no reviews yet.