Lenovo V14 G5 15th Gen Core 5 210H Full Specifications
| Category | Details |
|---|---|
| Processor | 15th Gen Intel® Core™ 5 210H Cores: 8 (4P + 4E), Threads: 12 P-core: 2.2GHz (Base) / 4.8GHz (Turbo) E-core: 1.6GHz (Base) / 3.6GHz (Turbo) Cache: 12MB |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC (System on Chip) |
| RAM | 16GB DDR5-5200MHz (Dual Channel) |
| RAM Slots | 2x DDR5 SO-DIMM Slots (Max: 32GB) |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Audio | Stereo Speakers, 1.5W x2 |
| Camera | HD 720p with Privacy Shutter (Fixed Focus) |
| Microphone | Dual Microphone Array |
| Battery | 47Wh Li-ion, Rapid Charge (Up to 80% in 1 Hour) |
| Power Adapter | 65W Round Tip (3-pin) |
| Display | 14-inch FHD (1920×1080), Anti-glare |
| Touchscreen | No |
| Keyboard | 6-row, Spill-resistant, Multimedia Fn Keys, Copilot Key |
| Dimensions | 324.2 x 215.2 x 17.9 mm (12.76 x 8.47 x 0.70 in) |
| Weight | Starting at 1.37 kg (3.02 lbs) |
| Wireless & BT | Wi-Fi 5 (802.11ac 2×2) + Bluetooth® 5.1 |
| Ports | – 2x USB-A 3.2 Gen 1 (5Gbps) – 1x USB-C® 3.2 Gen 1 (5Gbps, PD 20V, DisplayPort 1.2) – 1x HDMI® 1.4b – 1x Headphone/Mic Combo (3.5mm) – 1x RJ-45 Ethernet – 1x Power Connector |
| Security | Firmware TPM 2.0 Touch-style Fingerprint Reader (Power Button Integrated) Camera Privacy Shutter Kensington® Nano Security Slot™ (2.5 x 6 mm) |
| Warranty | 1-Year Official Warranty |






















Reviews
There are no reviews yet.